| Population | Northbrook village, Illinois | Illinois |
|---|
| Total Population | 33,435 | 12,419,293 |
| Male | 48.3% | 49.0% |
| Female | 51.7% | 51.0% |
| 18 years and over | 74.5% | 73.9% |
| 65 years and over | 18.7% | 12.1% |
| Married Persons | 69.7% | 53.6% |
| Single Persons | 30.3% | 46.4% |
| Median Age | 44.1 | 34.7 |
| Average Family Size | 3.07 | 3.23 |
| Ethnicity |
| White | 90.1% | 75.1% |
| Black or African American | 0.7% | 15.6% |
| American Indian and Alaska Native | 0.1% | 0.6% |
| Asian | 9.4% | 3.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.7% | 6.8% |
| Hispanic or Latino (of any race) | 1.8% | 12.3% |
| Housing Characteristics | Northbrook village, Illinois | Illinois |
|---|
| Total Housing Units | 12,484 | 4,885,615 |
| Median Home Cost | $370,800 | $130,800 |
| Number of Households | 12,203 | 4,591,779 |
| Persons per Household | 2.68 | 2.63 |
| Economic Characteristics | Northbrook village, Illinois | Illinois |
|---|
| Median Household Income | $95,665 | $46,590 |
| Per Capita Income | $50,765 | $23,104 |
| In Labor Force | 62.6% | 65.4% |
| Families below poverty level | 1.2% | 7.8% |
| Education Characteristics | Northbrook village, Illinois | Illinois |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,985 | 1,490,164 |
| High School Enrollment | 2,060 | 707,505 |
| College or Graduate School | 1,420 | 810,038 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 12.0% | 27.7% |
| Associates Degree | 3.5% | 6.1% |
| Bachelor's Degree | 34.6% | 16.5% |
| Graduate or Professional Degree | 27.6% | 9.5% |
Data provided by the 2000 U.S. Census